BREAKER KITS
Table view Grid view
Showing 1 – 56 of 56 results Showing all 56 results Showing the single result No results found
Sort by Name A - Z
For Use With
Breaker Type
Panel Type
Amp Type
Filters Sort results
Reset Apply
Kit | Stock | Price | For Use With | Breaker Type | Panel Type | Amp Type | Add to cart | |
|---|---|---|---|---|---|---|---|---|
$0.00 | CDP | CA ⋅ EHB ⋅ FB ⋅ KB | SCP ⋅ SE ⋅ SF | |||||
$39.11 | Westinghouse | EHB ⋅ FB ⋅ KB | CDP | |||||
1 | $67.05$220.50 | Cutler Hammer | CA ⋅ CAH ⋅ HCA | PM4 ⋅ PRL-4 | 225 Amp ⋅ Twin Mount | |||
100 | $53.59$210.60 | GE | CDP ⋅ ED ⋅ FD ⋅ FDP ⋅ HFD | CDP ⋅ FDP | 225 Amp ⋅ Twin Mount | |||
1 | $46.57$192.60 | Cutler Hammer | EHD ⋅ FD ⋅ FDB ⋅ HFD ⋅ PRL-3 | PRL-3 | 225 Amp ⋅ Single Mount | |||
200 | $56.13$182.70 | Cutler Hammer | ED ⋅ EDC ⋅ EDH ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 225 Amp ⋅ Twin Mount | |||
100 | $56.13$207.00 | Seimens | CDP-5 ⋅ CDP-6 ⋅ ED4 ⋅ ED6 ⋅ FC1 ⋅ HED ⋅ HHED ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 125 Amp ⋅ Twin Mount | |||
1 | $47.94$182.70 | Cutler Hammer | EHD ⋅ FD ⋅ FDB ⋅ HFD ⋅ PRL-3 | PRL-3 | 150 Amp ⋅ Twin Mount | |||
200 | $56.13$182.70 | Cutler Hammer | EHD ⋅ FD ⋅ FDB ⋅ HFD ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 150 Amp ⋅ Twin Mount | |||
100 | $100.20$273.60 | Seimens | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ FD62 ⋅ FD63 ⋅ FXD ⋅ HFD ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 250 Amp ⋅ Twin Mount | |||
100 | $52.03$210.60 | Cutler Hammer | HJD ⋅ JD ⋅ JDC ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 250 Amp ⋅ Twin Mount | |||
1 | $187.56$486.00 | Seimens | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ HJD ⋅ JD62 ⋅ JD63 ⋅ JXD ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 400 Amp ⋅ Twin Mount | |||
1 | $45.20$210.60 | Cutler Hammer | CJ ⋅ CJH ⋅ CJS ⋅ CJV ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 250 Amp ⋅ Single Mount | |||
1 | $247.62$493.20 | Seimens | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ HJD ⋅ JD62 ⋅ JD63 ⋅ JXD ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 400 Amp ⋅ Single Mount | |||
100 | $134.61$381.60 | Cutler Hammer | DK ⋅ HKD ⋅ KD ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 400 Amp ⋅ Twin Mount | |||
100 | $92.98$381.60 | Cutler Hammer | DK ⋅ HKD ⋅ KD ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 400 Amp ⋅ Single Mount | |||
1 | $119.11$397.80 | Cutler Hammer | HLA ⋅ HLC ⋅ LA ⋅ LC | CDP ⋅ FDP | 600 Amp ⋅ Twin Mount | |||
1 | $119.11$436.50 | Cutler Hammer | HLA ⋅ HLC ⋅ LA ⋅ LC | CDP ⋅ FDP | 600 Amp ⋅ Twin Mount | |||
1 | $136.50$481.50 | Cutler Hammer | HLD ⋅ LD ⋅ LDC ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 600 Amp ⋅ Single Mount | |||
1 | $287.20$606.60 | Seimens | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ HLD ⋅ LD ⋅ LXD ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 600 Amp ⋅ Single Mount | |||
1 | $140.60$610.20 | Cutler Hammer | MC ⋅ MD ⋅ MDL ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 800 Amp ⋅ Sinlge Mount | |||
1 | $240.24$696.60 | Cutler Hammer | HND ⋅ NC ⋅ ND ⋅ PM4 ⋅ PRL-4 | PM4 ⋅ PRL-4 | 1200 Amp ⋅ Single Mount | |||
1 | $408.30$846.00 | Siemens | CDP-5 ⋅ CDP-6 ⋅ CND ⋅ FC1 ⋅ HND ⋅ ND ⋅ P5 ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 1200 Amp ⋅ Single Mount | |||
150 | $59.05$193.50 | Eaton | PDG2 ⋅ PRL4X | PRL4X | 225 Amp ⋅ Twin Mount | |||
100 | $131.40$360.00 | Eaton | PDG3 ⋅ PRL4X | PRL4X | 400 Amp ⋅ Twin Mount | |||
1 | $149.14$567.00 | Eaton | PDG4 ⋅ PRL4X | PRL4X | 800 Amp ⋅ Sinlge Mount | |||
1 | $183.27$657.00 | Eaton | PDG5 ⋅ PRL4X | PRL4X | 1200 Amp ⋅ Single Mount | |||
1 | $97.27$337.50 | Eaton | PDG3 ⋅ PRL4X | PRL4X | 400 Amp ⋅ Single Mount | |||
1 | $18.59$202.50 | GE | APN-B ⋅ TEY | APN-B | Filler Plate only ⋅ Twin Mount | |||
1 | $24.41$405.00 | GE | APN-B ⋅ TQD | APN-B | Filler Plate only ⋅ Twin Mount | |||
100 | $45.21$382.50 | GE | APN-B ⋅ TED | APN-B | Filler Plate only ⋅ Twin Mount | |||
100 | $24.73$202.50 | GE | APN-B ⋅ FD | APN-B | Filler Plate only ⋅ Twin Mount | |||
100 | $16.54$202.50 | GE | APN-B ⋅ SG | APN-B | Filler Plate only ⋅ Twin Mount | |||
100 | $97.47$270.00 | Siemens | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ QJ22 ⋅ QJ23 ⋅ QJH ⋅ S5 ⋅ SB1-3 | CDP-5 ⋅ CDP-6 ⋅ FC1 ⋅ P5 ⋅ S5 ⋅ SB1-3 | 225 Amp ⋅ Twin Mount | |||
100 | $101.56$283.50 | Siemens | HQJ ⋅ HQJH ⋅ QJH ⋅ QR | AV1 ⋅ AV2 ⋅ CCB | 225 Amp ⋅ Single Mount | |||
1 | $305.64 | Siemens | 3VA41 ⋅ xGB | P4 | 250 Amp ⋅ Twin Mount | |||
1 | $259.00 | Siemens | 3VA41 ⋅ xGB | P5 | 125 Amp ⋅ Twin Mount | |||
1 | $419.32 | Siemens | 3VA52 ⋅ 3VA61 ⋅ 3VA62 | P4 | 250 Amp ⋅ Twin Mount | |||
1 | $377.94 | Siemens | 3VA52 ⋅ 3VA61 ⋅ 3VA62 | P5 | 400 Amp ⋅ Single Mount | |||
1 | $626.03 | Siemens | 3VA53 ⋅ 3VA63 | P4 | 400 Amp ⋅ Single Mount | |||
1 | $598.60 | Siemens | 3VA53 ⋅ 3VA63 | P5 | 400 Amp ⋅ Single Mount | |||
1 | $691.71 | Siemens | 3VA54 ⋅ 3VA64 | P4 | 600 Amp ⋅ Single Mount | |||
1 | $869.03 | Siemens | 3VA54 ⋅ 3VA64 | P5 | 600 Amp ⋅ Twin Mount | |||
1 | $1,250.08 | Siemens | 3VA57 ⋅ 3VA67 | P5 | 1200 Amp ⋅ Single Mount | |||
100 | $65.88$166.50 | GE | APN-B ⋅ SEHA ⋅ SELA ⋅ TED | APN-B | 150 Amp ⋅ Twin Mount | |||
1 | $53.59$154.80 | GE | APN-B ⋅ TEY | APN-B | 100 Amp ⋅ Twin Mount | |||
100 | $102.73$166.50 | GE | APN-B ⋅ SFDA ⋅ SFHA ⋅ SFLA | APN-B | 250 Amp ⋅ Twin Mount | |||
100 | $169.62$558.00 | GE | APN-B ⋅ SGDA ⋅ SGHA ⋅ SGLA | APN-B | 600 Amp ⋅ Twin Mount | |||
1 | $75.43$205.20 | GE | APN-B ⋅ THQD ⋅ TQD | APN-B | 225 Amp ⋅ Twin Mount | |||
100 | $50.18$162.00 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR ⋅ TEB ⋅ TED ⋅ THED | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR | 150 Amp ⋅ Twin Mount | |||
$0.00 | ||||||||
100 | $59.05$211.50 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR ⋅ TFJ ⋅ TFK ⋅ THFK | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR | 250 Amp ⋅ Twin Mount | |||
1 | $172.35$441.00 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ THJK ⋅ TJD ⋅ TJJ ⋅ TJK | AV1 ⋅ AV2 ⋅ CCB | 400 Amp ⋅ Twin Mount | |||
100 | $172.35$472.50 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR ⋅ THJK ⋅ TJD ⋅ TJJ ⋅ TJK | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR | 600 Amp ⋅ Twin Mount | |||
1 | $244.69$580.50 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR ⋅ THKM12 ⋅ TKM12 | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR | 1200 Amp ⋅ Single Mount | |||
100 | $76.23$211.50 | GE | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR ⋅ THQD ⋅ TQD | AV1 ⋅ AV2 ⋅ CCB ⋅ QMR | 225 Amp ⋅ Twin Mount |
























































